Direkt zum Inhalt

UH Rüttenen

Playoff Viertelfinal 2. Spiel 8:5 (3:0,2:2,3:3) S
Playoff Viertelfinal 1. Spiel 7:4 (3:1,2:2,2:1) S
Playoff Viertelfinal 3. Spiel 7:5 (0:2,6:3,1:0) S
Playoff Viertelfinal 2. Spiel 6:7 (3:4,1:3,2:0) N
Playoff Viertelfinal 1. Spiel 10:8 (2:0,4:6,4:2) S
Playoff Viertelfinal 1. Spiel 11:5 (1:1,6:4,4:0) S
5 1
Ligacup Viertelfinal 7:15 (1:5,2:6,4:4) N
0 1
Playoff Viertelfinal 2. Spiel 8:5 (3:0,2:2,3:3) S
Playoff Viertelfinal 1. Spiel 7:4 (3:1,2:2,2:1) S
Playoff Viertelfinal 3. Spiel 7:5 (0:2,6:3,1:0) S
Playoff Viertelfinal 2. Spiel 6:7 (3:4,1:3,2:0) N
Playoff Viertelfinal 1. Spiel 10:8 (2:0,4:6,4:2) S
Ligacup Viertelfinal 7:15 (1:5,2:6,4:4) N
Playoff Viertelfinal 1. Spiel 11:5 (1:1,6:4,4:0) S
5 0 2